Friday, September 26, 2025
TIME | DESCRIPTION | SPEAKER |
---|---|---|
8:00am-9:00am | Registration /Check-In | |
Evolutionary clues to pain mechanisms and novel measures | ||
9.00 - 9.20 | Evolutionary clues about functions and mechanisms related to pain | Edgar Walters, PhD University of Texas Health Science Center at Houston |
9.20 - 9.40 | What can the naked mole rat teach us about pain mechanisms? | Ewan St. John Smith, MPharmacol(Bath), PhD University of Cambridge |
9.40 - 10.00 | Insight from the grasshopper mouse | Ashlee Rowe PhD University of Oklahoma |
10.00 - 10.20 | Understanding pain using Drosophilia | TBD |
10.20 - 10.40 | Risk and Strategies: Exploitation, Exploration, Avoidance in relation to adversive experiences | Johan Vlaeyen, PhD Maastricht University |
10.40 - 11.10 | PANEL DISCUSSION | PANEL DISCUSSION |
11:10pm-12:30pm | LUNCH | |
Breed and Gender differences in pain sensitivity (perceptions and reality) | ||
12.30 - 12.50 | Perceptions of dog breed pain sensitivity and factors influencing veterinarian beliefs | Margaret Gruen, DVM, MVPH, PhD, DACVB NC State CVM |
12.50 - 1.10 | Pain sensitivity across different dog breeds | Rachel Caddiell, PhD NC State CVM |
1.10 - 1.30 | Breed effects on pain in cattle | Miriam Martin, PhD Foundation for Food & Agriculture Research |
1.30 - 1.50 | Strain and sex effects on pain sensitivity in rodents | Jeffrey Mogil, PhD, FCAHS, FRSC McGill University |
1.50 - 2.10 | Pain sensitivity variations in humans:facts and misconceptions | TBD |
2.10 - 2.40 | PANEL DISCUSSION | PANEL DISCUSSION |
Registration is for an in person only meeting at NIH campus