Thursday, September 25, 2025
TIME | DESCRIPTION | SPEAKER |
---|---|---|
8:00am-9:00am | Registration /Check-In | |
Current Perspectives: Non-rodent models | ||
9:00am-10:00am | Michele Sharkey PAW Lecture: Cross-Species Insights into Dorsal Root Ganglion Biology: Unraveling the Mechanisms of Pain | Theodore Price, PhD University of Texas at Dallas |
10:00am-10:15am | NIH perspective on the current role of non-rodent animal models in pain research | Julia Bachman, PhD NIH National Institute of Neurological Disorders and Stroke |
10:15am-10:30am | A comparative approach to the leaky gut and osteoarthritis (R01AR080733) | Amanda Nelson, MD, MSCR, RhMSUS UNC Gillings School of Global Public Health |
10:30am-11:00am | BREAK | |
11:00am-11:15am | Piglet model of neuropathic pain (R01NS126252) | Peter Grace, PhD MD Anderson Cancer Center |
11:15am-11:30am | Canine biospsychocial model (R01AR085335) | Margaret Gruen, DVM, MVPH, PhD, DACVB NC State College of Veterinary Medicine |
12:00pm-1:30pm | LUNCH - Research collaboration, lessons learned from and path forward: Discussion | TBD |
Artificial Intelligence applied to the measurement of pain | ||
1.30pm - 1.45pm | AI in the One Health paradigm | Jennifer Sun, PhD Cornell University |
1.45pm - 2.00pm | Using artificial intelligence to improve pain assessment and pain management in humans | TBD |
2.00pm - 2.15pm | The building blocks for successful application of AI: common data elements | Parminder Basran, PhD, FCCPM Cornell University |
2.15pm - 2.30pm | Common Data Elements and Data Sharing: NIH perspective | Michael Oshinsky, PhD NINDS/NIH |
2.30pm - 2.45pm | Development of an automated pain facial expression detection system for sheep (Ovis Aries) | Marwa Mahmoud, PhD University of Glasgow |
2.45pm - 3.15pm | PANEL DISCUSSION | |
3:15pm-3:45pm | BREAK | |
3:45pm-4:00pm | Mapping the neuroethological signatures of pain, analgesia, and recovery in mice | Victoria Abraira, PhD Rutgers University |
4:00pm-4:15pm | Application of AI to analysis of videos of dogs with OA pain | Oliver Dain, M.Eng. Electrical & Computer Engineering, MS Companion Labs |
4:15pm-4:30pm | Automated facial recognition of pain across the species | Anna Zamansky, MSc, PhD University of Haifa |
4:30pm-5:00pm | PANEL DISCUSSION | |
5:00pm-7:00pm | Social w/ Drinks & Posters |
Registration is for an in person only meeting at NIH campus